Winners of GOT, 2026

3m Knife

1st Zachary Rabalais 99
2nd Jamie Wiersma 98
3rd Humphrey Tan 97

5m Knife

1st Mac Stoughton 85
2nd Zachary Rabalais 80
3rd Travis Blank 77

7m Knife

1st Mac Stoughton 72
2nd Noah Lee 57
3rd Travis Blank 51 (Tied with Christian)

4m Axe

1st Jimmy Grindle 101
2nd JW Wiseman 99
3rd Zachary Rabalais 98

5m Axe

1st Travis Blank 88
2nd Zachary Rabalais 87
3rd Mac Stoughton 85

7m Axe

1st Jimmy Grindle 84
2nd Mac Stoughton 72
3rd Travis Blank 71

Amateur Knife

1st Christian Boydstun 199
2nd Caden Tarkinton 190/41
3rd Jamie Wiersma 190/34

Pro Knife

1st JW Wiseman 227
2nd Mac Stoughton 218/55
3rd Travis Blank 218/53

Amateur Axe

1st Caden Tarkinton 144
2nd Justin Murray 132/38
3rd Nate Doster 132/16

Pro Axe

1st JW Wiseman 255 (1st Master Axe Score in Blade Aces)
2nd Zachary Rabalais 231
3rd Christian Boydstun 224

Amateur No Spin

1st Curtis Young 138
2nd Humphrey Tan 127
3rd Goldi Lox 120

Pro No Spin

1st Louis Prince 169
2nd Zachary Rabalais 155/50
3rd Chris Hendricks 155/40

Quick Draw

1st Chris Hendricks
2nd Travis Blank
3rd Christian Boydstun

Silhouette

1st Noah Lee 10/6
2nd Melody Thomas 10/3
3rd Curtis 4 (Tied with Jimmy)

Keep What You Kill

1st Jimmy Grindle 91
2ndMac Stoughton 87/58
3rd Curtis Young 87/47

Dagger and Die

1st Louis Prince 59
2nd Tracy Tenny 56
3rd Melody Thomas 51

Hole In One

1st Mac Stoughton 7/7
2nd JW Wiseman 7/5/7
3rd Justin Murray 7/5/6
Tied with Melody 7/5/5 and Zachary 7/5/5

Speed

1st Mac Stougton 35
2nd Melody Thomas 29
3rd Donna Young 23

Long Distance Knife

1st Mac Stoughton 17.98m
2nd Justin Murray 14.9m
3rd JW Wiseman 13m

Long Distance Axe

1st JW Wiseman 17m
2nd Zachary Rabalais 14.3m
3rd Tracy Tenny 13.5m

Long Distance No-Spin

1st JW Wiseman 12m
2nd Humphrey Tan 10.1m
3rd Alvis Solis 7.95m

Team Scores

1st Train Wreak: Jimmy, JW, Travis, Justin 3905.7
2nd Fuckin’ Mint: Zac, Brandon, Prince, Goldi 3666.3
3rd Miss Amy and The Turkey Herders: Christian, Mac, Amy, Aiden 3457.2

Scores for GOT, 2025

Euro Style

Knife 3m – 5m – 7m / Axe 4m – 5m -7m

Jeff White 82 – 38 – 9 – 52 – 73 – 23
Alison White 21 – 21 – 0 – 33 – 9 – 2
Justin Murray 95 – 71 – 31 – 61 – 37 – 37
Mac Stoughton 96 – 85 – 72 – 88 – 85 – 72
Jessica Gold 89 – 61 – 47 – 86 – 75 – 70
Pam Kenitzer 64 – 37 – 20 – 61 – 64 – 11
Donna Young 69 – 42 – 11 – 8 – 48 – 54
Jamie Wiersma 98 – 68 – 23 – 87 – 69 – 50
Amber Thomas 67 – 28 – 0 – 61 – 50 – 31
Travis Blank 93 – 77 – 51 – 95 – 88 – 71
James Grindle 91 – 76 – 50 – 101 – 75 – 84
Crissy Belk 64 – 28 – 2 – 64 – 16 – 25
Noah Lee 65 – 26 – 57 – 74 – 67 – 56
Anne Crum 55 – 47 – 19 – 59 – 45 – 41
Alvis Solis 55 – 25 – 16 – 58 – 56 – 12
JW Wiseman 84 – 61 – 40 – 99 – 68 – 65
Natalie Rial 42 – 15 – 19 – 32 – 19 – 13
Chris Hendricks 82 – 57 – 42 – 70 – 77 – 47
Brandon McElfish 90 – 41 – 19 – 77 – 68 – 63
Fred Gadsby 86 – 58 – 45 – 85 – 62 – 49
Tracy Tenny 74 – 43 – 22 – 79 – 35 – 20
Shane Ross 64 – 23 – 13 – 48 – 45 – 22
Drake Montoya 62 – 47 – 25 – 20 – 29 – 9
Humphrey Tan 97 – 63 – 30 – 79 – 40 – 59
Christian Boydstun 95 – 72 – 51 – 87 – 74 – 56
Caden Tarkinton 85 – 53 – 30 – 81 – 62 – 42
Aidan Stoughton 61 – 43 – 8 – 66 – 35 – 31
Misty Skyes 0 – 0 – 0 – 0 – 0 – 0
Jordan Riggs 81 – 29 – 44 – 77 – 80 – 51
Brad Buckhouse 38 – 39 – 2 – 38 – 30 – 18
Louis Prince 92 – 49 – 47 – 84 – 71 – 50
Matthew Beaver 83 – 72 – 32 – 72 – 60 – 14
Curtis Young 93 – 66 – 26 – 55 – 55 – 11
Amy Elliott 83 – 71 – 18 – 68 – 53 – 59
Aaron Shour 87 – 42 – 48 – 38 – 29 – 52
Melody Thomas 88 – 66 – 20 – 76 – 50 – 33
Nate Doster 87 – 59 – 32 – 63 – 61 – 69
Caleb Sammons 66 – 39 – 3 – 54 – 50 – 24
Lorin MacQueen 39 – 15 – 10 – 51 – 56 – 33
Rudd Pickett 55 – 59 – 47 – 79 – 40 – 23
Zachary Rabalais 99 – 80 – 46 – 98 – 87 – 69

Amateur Knife

Jeff White 15 – 29 – 21 – 30 = 95
Alison White 12 – 8 – 10 – 9 = 39
Justin Murray 41 – 36 – 46 – 51 = 174
Pam Kenitzer 28 – 42 – 32 – 36 = 138
Donna Young 36 – 27 – 26 – 28 = 117
Jamie Wiersma 48 – 42 – 51 – 49 = 190
Amber Thomas 33 – 29 – 34 – 41 = 137
Crissy Belk 31 – 35 – 18 – 33 = 117
Anne Crum 22 – 39 – 32 – 36 = 129
Natalie Rial 14 – 17 – 20 – 30 = 81
Brandon McElfish 41 – 39 – 38 – 33 = 151
Shane Ross 33 – 32 – 17 – 32 = 114
Drake Montoya 26 – 23 – 23 – 13 = 85
Christian Boydstun 49 – 47 – 49 – 54 = 199
Caden Tarkinton 40 – 47 – 51 – 52 = 190
Aidan Stoughton 37 – 26 – 28 – 40 = 131
Misty Skyes 26 – 40 – 37 – 32 = 135
Brad Buckhouse 34 – 10 – 25 – 33 = 102
Nate Doster 49 – 37 – 42 – 31 = 159
Lorin MacQueen 19 – 16 – 12 – 11 = 58
Caleb Sammons 32 – 26 – 21 – 23 = 102

Pro Knife

Mac Stoughton 48 – 59 – 52 – 59 = 218
Goldi Lox 49 – 43 – 45 – 31 = 168
Travis Blank 54 – 55 – 51 – 58 = 218
Jimmy Grindle 46 – 51 – 50 – 45 = 192
Noah Lee 35 – 47 – 51 – 51 = 184
Alvis Solis 28 – 28 – 33 – 29 = 118
JW Wiseman 61 – 54 – 59 – 53 = 227
Humphrey Tan 52 – 33 – 31 – 45 = 161
Jordan Riggs 18 – 47 – 39 – 52 = 156
Louis Prince 44 – 37 – 54 – 45 = 180
Matthew Beaver 37 – 53 – 43 – 37 = 170
Curtis Young 42 – 48 – 49 – 52 = 191
Amy Elliott 57 – 46 – 45 – 50 = 198
Aaron Shour 42 – 47 – 47 – 32 = 168
Melody Thomas 28 – 38 – 39 – 29 = 134
Chris Hendricks 47 – 40 – 51 – 58 = 196
Fred Gadsby 39 – 35 – 43 – 36 = 153
Tracy Tenny 17 – 26 – 15 – 36 = 94
Zachary Rabalais 40 – 53 – 52 – 43 = 188
Rudd Pickett 47 – 32 – 37 – 38 = 154

Amateur Axe

Jeff White 33 – 17 – 17 – 34 = 101
Alison White 7 – 15 – 19 – 9 = 50
Justin Murray 34 – 26 – 31 – 41 = 132
Pam Kenitzer 18 – 17 – 13 – 22 = 70
Amber Thomas 22 – 31 – 26 – 25 = 104
Crissy Belk 10 – 3 – 4 – 5 = 22
Anne Crum 16 – 31 – 30 – 25 = 102
Natalie Rial 22 – 20 – 8 – 27 = 77
Shane Ross 25 – 34 – 24 – 23 = 106
Drake Montoya 26 – 14 – 21 – 21 = 82
Caden Tarkinton 41 – 33 – 36 – 34 = 144
Aidan Stoughton 0 – 22 – 21 – 11 = 54
Misty Skyes 22 – 21 – 13 – 21 = 77
Jordan Riggs 29 – 35 – 24 – 37 = 125
Brad Buckhouse 16 – 34 – 29 – 22 = 101
Aaron Shour 26 – 24 – 17 – 31 = 98
Nate Doster 26 – 35 – 35 – 36 = 132
Caleb 26 – 17 – 14 – 19 = 76
Rudd Pickett 14 – 25 – 27 – 25 = 91
Lorin MacQueen 26 – 14 – 19 – 23 = 82

Pro Axe

Mac Stoughton 46 – 49 – 45 – 55 = 195
Goldi Lox 54 – 48 – 45 – 54 = 201
Donna Young 29 – 26 – 35 – 41 = 131
Jamie Wiersma 48 – 44 – 41 – 44 = 177
Travis Blank 58 – 57 – 42 – 55 = 212
Jimmy Grindle 48 – 57 – 54 – 59 = 218
Noah Lee 46 – 54 – 45 – 31 = 176
Alvis Solis 21 – 25 – 26 – 31 = 103
JW Wiseman 69 – 59 – 63 – 64 = 255
Chris Hendricks 39 – 50 – 47 – 52 = 188
Brandon McElfish 39 – 42 – 43 – 42 = 166
Fred Gadsby 51 – 42 – 47 – 52 = 192
Tracy Tenny 42 – 44 – 34 – 36 = 156
Humphrey Tan 52 – 57 – 53 – 37 = 199
Christian Boydstun 52 – 58 – 55 – 59 = 224
Louis Prince 43 – 35 – 47 – 50 = 175
Matthew Beaver 39 – 42 – 24 – 38 = 143
Curtis Young 29 – 27 – 26 – 23 = 105
Amy Elliott 33 – 46 – 38 – 45 = 162
Melody Thomas 39 – 43 – 36 – 30 = 148
Zachary Rabalais 59 – 61 – 51 – 60 = 231

Amateur No Spin

Alison White 13 – 9 – 10 – 13 = 45
Justin Murray 22 – 23 – 22 – 26 = 93
Jessica Gold 25 – 30 – 40 – 25 = 120
Caleb Sammons 12 – 14 – 15 – 19 = 60
Donna Young 18 – 28 – 32 – 28 = 106
Jamie Wiersma 42 – 22 – 18 – 23 = 105
Amber Thomas 11 – 8 – 20 – 17 = 56
James Grindle 21 – 27 – 11 – 30 = 89
Crissy Belk 13 – 9 – 8 – 19 = 49
Noah Lee 17 – 22 – 21 – 25 = 85
Anne Crum 38 – 30 – 23 – 28 = 119
Natalie Rial 7 – 12 – 8 – 12 = 39
Lorin McQueen 1 – 3 – 19 – 16 = 39
Shane Ross 15 – 17 – 7 – 18 = 57
Drake Montoya 12 – 18 – 15 – 21 = 66
Humphrey Tan 28 – 27 – 35 – 37 = 127
Christian Boydstun 38 – 28 – 22 – 27 = 115
Caden Tarkinton 4 – 18 – 15 – 7 = 44
Aidan Stoughton 11 – 11 – 5 – 13 = 40
Misty Skyes 4 – 23 – 24 – 15 = 66
Jordan Riggs 24 – 31 – 26 – 23 = 104
Brad Buckhouse 0 – 0 – 9 – 8 = 17
Curtis Young 27 – 46 – 20 – 45 = 138
Amy Elliot 19 – 23 – 25 – 21 = 88
Melody Thomas 7 – 17 – 16 – 23 = 63
Aaron Shour 23 – 31 – 26 – 14 = 94

Pro No Spin

Jeff White 36 – 33 – 28 – 38 = 135
Mac Stoughton 24 – 33 – 35 – 28 = 120
Travis Blank 38 – 31 – 33 – 48 = 150
Alvis Solis 4 – 13 – 7 – 0 = 24
JW Wiseman 43 – 23 – 34 – 33 = 133
Chris Hendricks 37 – 39 – 49 – 30 = 155
Brandon McElfish 30 – 32 – 33 – 46 = 141
Fred Gadsby 36 – 37 – 33 – 41 = 147
Louis Prince 46 – 39 – 40 – 44 = 169
Zachary Rabalais 42 – 43 – 30 – 40 = 155
Nate Doster 43 – 41 – 36 – 28 = 148

Games

KWYK – Speed – D&D – GOOP – Silhouette
Aaron 62 – 13 – 38 – 4 – 2
Aiden 51 – 13 – 17 – 5 – x
Allison 38 – x – x – x – x
Alvis 34 – 9 – x – 1 – x
Amber 49 – 2 – x – 4 – 1
Amy 46 – 15 – 20 – 7 – 2
Brad 27 – 9 – x – 4 – 2
Brandon 44 – 10 – 4 – 6 – 7
Caden 53 – 16 – 31 – 5 – 5
Caleb 30 – 11 – 21 – 6 – 4
Chris 81 – 14 – x – 4 – 7
Christian 75 – 13 – 21 – 2 – 4
Curtis 87 – 19 – 11 – 6 – 8
Donna 27 – 23 – 20 – 3 – x
Fred 66 – 10 – x – 6 – 2
Goldi 62 – 15 – 43 – 1 – 5
Humphrey 58 – 22 – 45 – 5 – 3
Jamie 62 – 19 – 4 – 4 – 4
Jeff 46 – 12 – x – x – x
Jimmy 91 – 8 – 22 – 6 – 8
Jordan 79 – 18 – 4 – 3 – 3
Justin 68 – 9 – 17 – 7 – 4
JW 63 – 15 – x – 7 – 6
Loren 40 – 11 – 13 – 3 – 3
Mac 87 – 35 – 24 – 7 – 6
Matthew 74 – 17 – 14 – 3 – 5
Mel 61 – 29 – 51 – 7 – 10
Misty 32 – 14 – x – x – 1
Natalie 42 – 12 – 29 – 2 – 3
Noah 59 – x – x – 5 – 10
Prince 73 – 21 – 59 – 5 – 5
Shane 56 – 6 – x – x – 1
Tracy 48 – 9 – 56 – 2 – 1
Travis 65 – 22 – 18 – 6 – 7
Zac 53 – 19 – 31 – 7 – 7

Long Distance Knife

Humphrey Tan 7.00 11.00 x
Louis Prince 7.45 x
Zachary Rabalais 7.67 10.51 x
Travis Blank 8.20 12.40 x
Brandon McElfish 9.16 x
Chris Hendricks 8.80 x
Noah Lee 7.00 x
Jordan Riggs 7.00 11.00 x
Justin Murray 7.10 10.60 14.90 x
JW Wiseman 7.00 11.00 13.00 x
Matthew Beaver 7.00 x
Loren McQueen 7.50 x
Jamie Wiersma 7.22 x
Caden Terkarkinton 7.15 x
Goldi Lox 7.30 x
Amy Elliott 7.00 x
Mac Stoughton 7.92 12.70 15.38 17.98 x
Christian Boydstun 7.30 11.20 x
Aidan Stoughton 7.15 x
Jimmy Grindle 7.34 11.38 x

Long Distance Axe

Humphrey Tan 7.10 x
Louis Prince 7.29 10.18 x
Zachary Rabalais 8.40 11.12 14.30 x
Travis Blank 9.02 11.75 x
Brandon McElfish 7.00 12.26 x
Alvis Solis 7.45 10.75 x
Chris Hendricks 7.28 10.16 x
Tracy Tenny 7.05 10.17 13.50 x
Noah Lee 9.00 x
Fred Gadsby 9.95 10.20 x
Jordan Riggs 7.00 x
Justin Murray 7.85 x
JW Wiseman 9.00 12.35 14.30 17.00 x
Caden Terkarkinton 9.00 x
Mac Stoughton 7.34 10.35 x
Christian Boydstun 7.35 10.00 x

Long Distance No-Spin

Humphrey Tan 7.20 10.10 x
Zachary Rabalais 7.60 x
Travis Blank 7.50 x
Brandon McElfish 7.10 x
Chris Hendricks 7.56 x
Fred Gadsby 7.24 x
JW Wiseman 7.20 12.00 x
Mac Stoughton 7.55 x
Christian Boydstun 7.05 x
Jeff White 7.030 x

Quick Draw Bracket