Winners of GBA, 2026

3m Knife

1st Zachary Rabalais 104
2nd Mac Stoughton 98
3rd Jamie Wiersma 97

5m Knife

1st Christian Boydstun 88
2nd Mac Stroughton 87
3rd Zachary Rabalais 86

7m Knife

1st Mac Stoughton 60
2nd Travis Blank 57
3rd Zachary Rabalais 54

4m Axe

1st Travis Blank 97
2nd Zachary Rabalais 95
3rd Wes Brown 91

5m Axe

1st Larry Maier 76
2nd Stet Holloway 76
3rd Christian Boydstun 68

7m Axe

1st Larry Maier 96
2nd Travis Blank 91
3rd Zachary Rabalais 85

Amateur Knife

1st Christian Boydstun 180
2nd Jamie Wiersma 176
3rd Donna Young 167

Pro Knife

1st Mac Stoughton 237
2nd Travis Blank 210
3rd Louis Prince 204

Amateur Axe

1st Cody Gaudet 146
2nd Donna Young 140
3rd Lex Rodriguez 133

Pro Axe

1st Travis Blank 239
2nd Zachary Rabalais 237
3rd JW Wiseman 224

Amateur No Spin

1st Jack David 164
2nd Curtis Young 149
3rd Cody Gaudet 138

Pro No Spin

1st JW Wiseman 181
2nd Larry Maier 179
3rd Zachary Rabalais 170

Quick Draw

1st Goldi Lox
` 2nd Christian Boydstun
3rd Jack David

Silhouette

1st Zachary Rabalais 9
2nd Michael Dimmick 7
3rd Goldi Lox 6/7 (tied with Christian 6/4)

Keep What You Kill

1st Curtis Young 90
2nd Mac Stoughton 87
3rd Goldi Lox 83

Jailbreak

1st Travis Blank 18
2nd Curtis Young 13/3
3rd JW Wiseman 13/2

Hangman

1st Curtis Young 5
2nd Dylan Rist 4/2
3rd Larry Maier 4/1

Speed

1st Mac Stoughton
2nd Louis Prince 23/22/26
3rd Melody Thomas 23/22/24

Teams

1st Mac, Christian, Larry, Wolf 3680
2nd Travis, JW, Donna, Curtis 3532.1
3rd Zac, Goldi, Cody, Amy 3339

Scores for GBA, 2025

Euro Style

Knife 3m – 5m – 7m / Axe 4m – 5m -7m

Doris Rist 64 – 0 – 0 / 13 – 0 – 0
Brad Buckhouse 72 – 30 – 2 / 41 – 36 – 41
Travis Blank 92 – 80 – 57 / 97 – 91 – 80
Donna Young 77 – 57 – 32 / 61 – 51 – 34
Curtis Young 89 – 70 – 25 / 40 – 42 – 38
Alvis Solis 63 – 43 – 21 / 56 – 20 – 36
Shane Ross 70 – 24 – 7 / 7 – 40 – 15
Tracy Tenny 74 – 27 – 28 / 45 – 46 – 29
Carmen Montoya 16 – 0 – 0 / 37 – 10 – 0
Tracy Summers 49 – 0 – 3 / 38 – 0 – 5
Wes Brown 79 – 5 – 0 / 91 – 0 – 34
Cody Gaudet 78 – 60 – 17 / 68 – 68 – 40
John Grabowski 81 – 40 – 18 / 88 – 15 – 8
Daniel Arnold 86 – 47 – 4 / 67 – 15 – 33
Steven Loewen 60 – 33 – 9 / 41 – 23 – 7
Jack David 90 – 51 – 30 / 40 – 13 – 13
Deb Rose 45 – 10 – 0 / 38 – 9 – 0
Amanda Smith 59 – 39 – 6 / 55 – 31 – 7
Mac Stoughton 98 – 87 – 60 / 89 – 76 – 55
Natalie Rial 50 – 36 – 0 / 28 – 7 – 2
JW Wiseman 89 – 82 – 30 / 87 – 53 – 46
Wolf Laszlo 81 – 68 – 30 / 84 – 75 – 58
Jamie Wiersma 97 – 29 – 24 / 74 – 49 – 50
Louis Prince 96 – 67 – 40 / 72 – 76 – 30
Amber Thomas 40 – 22 – 13 / 45 – 32 – 27
Dylan Rist 83 – 29 – 10 / 67 – 45 – 34
Christian Boydstun 82 – 88 – 36 / 80 – 66 – 53
Jordan Riggs 73 – 50 – 32 / 73 – 78 – 38
Russell Paulson 47 – 15 – 3 / 28 – 9 – 21
Michael Dimmick 92 – 56 – 33 / 68 – 70 – 22
Grayson Boren 79 – 29 – 8 / 62 – 45 – 31
Larry Maier 91 – 66 – 37 / 82 – 96 – 22
Lex Rodriguez 69 – 55 – 9 / 35 – 21 – 34
Megan Dalley 41 – 18 – 7 / 20 – 15 – 11
Pistol Packin’ Paula 68 – 27 – 6 / 41 – 47 – 17
Zachary Rabalais 104 – 86 – 54 / 95 – 85 – 70
Amy Elliott 80 – 69 – 25 / 87 – 59 – 41
Goldi Lox 94 – 63 – 28 / 77 – 82 – 51
Melody Thomas 84 – 66 – 51 / 73 – 50 – 56

Amateur Knife

Doris Rist 21 – 29 – 26 – 19 = 95
Brad Buckhouse 34 – 34 – 38 – 23 = 129
Donna Young 42 – 48 – 44 – 33 = 167
Shane Ross 24 – 28 – 27 – 41 = 120
Carmen Montoya 3 – 7 – 13 – 4 = 27
Tracy Summers 6 – 15 – 11 – 26 = 58
Wes Brown 26 – 40 – 39 – 32 = 137
Daniel Arnold 29 – 40 – 35 – 43 = 147
Steven Loewen 18 – 31 – 27 – 23 = 99
Jack David 30 – 41 – 30 – 38 = 139
Deb Rose 17 – 24 – 33 – 37 = 111
Natalie Rial 27 – 26 – 26 – 29 = 108
Jamie Wiersma 46 – 43 – 40 – 47 = 176
Amanda Smith 18 – 37 – 23 – 27 = 105
Amber Thomas 33 – 33 – 27 – 35 = 128
Dylan Rist 36 – 15 – 36 – 26 = 113
Christian Boydstun 42 – 45 – 53 – 40 = 180
Russell Paulson 17 – 33 – 27 – 31 = 108
Michael Dimmick 41 – 39 – 41 – 44 = 165
Grayson Boren 44 – 28 – 31 – 33 = 136
Lex Rodriguez 31 – 34 – 35 – 25 = 125
Pistol Packin’ Paula 26 – 40 – 34 – 37 = 137
Megan Dalley 16 – 18 – 22 – 37 = 93

Pro Knife

Travis Blank 61 – 52 – 49 – 48 = 210
Curtis Young 40 – 48 – 54 – 51 = 193
Alvis Solis 25 – 19 – 40 – 27 = 111
Tracy Tenny 43 – 39 – 35 – 43 = 160
Cody Gaudet 42 – 43 – 32 – 50 = 167
Louis Prince 48 – 54 – 60 – 42 = 204
Mac Stoughton 57 – 61 – 67 – 52 = 237
JW Wiseman 41 – 50 – 47 – 43 = 181
Wolf Laszlo 30 – 37 – 49 – 42 = 158
Jordan Riggs 36 – 50 – 34 – 35 = 155
Larry Maier 45 – 55 – 39 – 45 = 184
Zachary Rabalais 58 – 49 – 44 – 46 = 197
Amy Elliott 18 – 24 – 12 – 43 = 97
Goldi Lox 41 – 43 – 39 – 52 = 175
Melody Thomas 48 – 46 – 44 – 56 = 194

Amateur Axe

Doris Rist 9 – 0 – 7 – 10 = 26
Cody Gaudet 33 – 38 – 36 – 39 = 146
Jordan Riggs 34 – 22 – 30 – 35 = 121
Brad Buckhouse 12 – 19 – 17 – 17 = 65
Donna Young 34 – 37 – 37 – 32 = 140
Shane Ross 23 – 20 – 28 – 23 = 94
Carmen Montoya 8 – 5 – 13 – 10 = 36
Wes Brown 29 – 22 – 26 – 34 = 111
Daniel Arnold 23 – 34 – 28 – 24 = 109
Steven Loewen 23 – 9 – 21 – 8 = 61
Jack David 12 – 5 – 5 – 16 = 38
Deb Rose 20 – 11 – 20 – 11 = 62
Natalie Rial 15 – 19 – 15 – 17 = 66
Jamie Wiersma 27 – 41 – 31 – 32 = 131
Amanda Smith 11 – 28 – 20 – 18 = 77
Amber Thomas 27 – 33 – 18 – 28 = 106
Dylan Rist 27 – 22 – 22 – 18 = 89
Russell Paulson 21 – 14 – 26 – 26 = 87
Michael Dimmick 24 – 24 – 25 – 11 = 84
Grayson Boren 25 – 27 – 29 – 13 = 94
Lex Rodriguez 34 – 36 – 33 – 30 = 133
Pistol Packin’ Paula 18 – 17 – 17 – 31 = 83
Megan Dalley 10 – 23 – 12 – 10 = 55
Tracy Summers 18 – 24 – 15 – 3 = 60

Pro Axe

Curtis Young 47 – 38 – 41 – 39 = 165
Tracy Tenny 28 – 24 – 29 – 41 = 122
Christian Boydstun 50 – 55 – 60 – 56 = 221
Louis Prince 40 – 29 – 42 – 36 = 147
Travis Blank 63 – 57 – 61 – 58 = 239
Alvis Solis 34 – 30 – 41 – 41 = 146
Mac Stoughton 60 – 51 – 52 – 55 = 218
JW Wiseman 57 – 58 – 60 – 49 = 224
Wolf Laszlo 54 – 52 – 51 – 53 = 210
Larry Maier 33 – 59 – 46 – 61 = 199
Zachary Rabalais 60 – 50 – 60 – 67 = 237
Goldi Lox 41 – 53 – 50 – 51 = 195
Amy Elliott 25 – 23 – 36 – 43 = 127
Melody Thomas 39 – 40 – 44 – 33 = 156

Amateur No Spin

Cody Gaudet 36 – 27 – 34 – 41 = 138
Jordan Riggs 19 – 22 – 16 – 29 = 86
Brad Buckhouse 5 – 0 – 8 – 5 = 18
Donna Young 15 – 7 – 13 – 10 = 45
Shane Ross 10 – 5 – 18 – 27 = 60
Tracy Summers 8 – 13 – 17 – 11 = 49
Wes Brown 24 – 24 – 23 – 36 = 107
Daniel Arnold 22 – 16 – 11 – 18 = 67
Steven Loewen 10 – 10 – 7 – 12 = 39
Jack David 42 – 38 – 36 – 48 = 164
Deb Rose 8 – 6 – 12 – 10 = 36
Natalie Rial 9 – 11 – 27 – 10 = 57
Jamie Wiersma 35 – 23 – 31 – 42 = 131
Dylan Rist 33 – 31 – 34 – 27 = 125
Russell Paulson 12 – 21 – 14 – 19 = 66
Michael Dimmick 21 – 21 – 23 – 27 = 92
Grayson Boren 23 – 20 – 14 – 7 = 64
Lex Rodriguez 37 – 38 – 33 – 25 = 133
Amber Thomas 15 – 19 – 13 – 9 = 56
Megan Dalley 5 – 2 – 20 – 11 = 38
Amanda Smith 8 – 9 – 3 – 4 = 24
Curtis Young 33 – 38 – 36 – 42 = 149
Tracy Tenny 0 – 0 – 13 – 5 = 18
Christian Boydstun 38 – 23 – 30 – 26 = 117
Goldi Lox 30 – 26 – 26 – 28 = 110
Melody Thomas 10 – 16 – 15 – 12 = 53

Pro No Spin

Louis Prince 34 – 21 – 33 – 41 = 129
Travis Blank 33 – 31 – 35 – 10 = 109
Alvis Solis 5 – 4 – 11 – 6 = 26
Mac Stoughton 32 – 26 – 50 – 33 = 141
JW Wiseman 46 – 45 – 49 – 41 = 181
Wolf Laszlo 37 – 32 – 30 – 53 = 152
Larry Maier 53 – 46 – 34 – 46 = 179
Zachary Rabalais 38 – 37 – 45 – 50 = 170

Games

Speed – KWYK – Hangman – Silhouette – Jailbreak
Alvis Solis x – 29 – x – 2 – x
Amanda Smith 11 – 40 – x – 3 – 2
Amber Thomas 9 – 47 – x – 1 – 2
Amy Elliott 11 – 55 – 1 – 2 – 8
Brad Buckhouse 7 – 34 – 1 – 1 – x
Carmen Montoya x – 48 – x – x – x
Christian Boydstun 11 – 62 – 3 – 6 – 10
Cody Gaudet x – 39 – 3 – 2 – x
Curtis Young 20 – 90 – 5 – 4 – 13
Daniel Arnold 15 – 43 – x – 3 – 11
Deb Rose x – 17 – x – x – x
Donna Young 20 – 30 – x – 5 – 2
Doris Rist 9 – 31 – x – x – x
Dylan Rist 19 – 38 – 4 – 3 – 10
Goldi Lox 13 – 83 – 2 – 6 – 9
Grayson Boren 12 – 73 – x – 3 – 2
Jack David x – 38 – 1 – 2 – x
Jamie Wiersma 19 – 46 – 3 – 3 – 10
Jordan Riggs 12 – 42 – 1 – 4 – 1
JW Wiseman 18 – 47 – 3 – 5 – 13
Larry Maier 17 – 59 – 4 – 5 – 6
Lex Rodriguez x – 47 – 1 – 3 – x
Louis Prince 23 – 68 – x – 2 – 11
Mac Stoughton 26 – 87 – 1 – 3 – x
Megan Dalley x – x – x – x – x
Melody Thomas 23 – 65 – x – 3 – x
Michael Dimmick 10 – 48 – 2 – 7 – 9
Natalie Rial 11 – 33 – x – 1 – 4
Pistol Packin’ Paula 9 – 68 – 1 – 3 – 4
Russell Paulson 12 – 42 – 1 – 4 – x
Shane Ross x – x – x – x – x
Steven Loewen x – 43 – x – x – x
Tracy Summers 10 – 32 – x – 1 – 5
Tracy Tenny 8 – 71 – 1 – 1 – 5
Travis Blank 13 – 73 – x – 5 – 18
Wes Brown x – 37 – x – 2 – x
Wolf Laszlo 11 – 47 – x – 2 – x
Zachary Rabalais 8 – 66 – 2 – 9 – 10

Quick Draw Bracket