Winners of GBA, 2023

3m Knife

1st Cody Gaudet 93 Tie
2nd JW Wiseman 93
3rd Zachary Rabalais 91 Tie with Mario Patry

5m Knife

1st JW Wiseman 83
2nd Zachary Rabalais 81
3rd Wade Tucker 75

7m Knife

1st Mac Stoughton 62
2nd Larry Maier 52
3rd Zachary Rabalais 48

4m Axe

1st Zachary Rabalais 87
2nd Larry Maier 85
3rd Goldi Lox 84

5m Axe

1st Mac Stoughton 90
2nd Zachary Rabalais 79
3rd Wade Tucker 77

7m Axe

1st JW Wiseman 66
2nd Jeff Kamen 58
3rd Cody Gaudet 56

Amateur Knife

1st Cody Gaudet 191
2nd Goldi Lox 180
3rd Natalie Murray 151

Pro Knife

1st Mac Stoughton 222
2nd Zachary Rabalais 216
3rd Wade Tucker 188

Amateur Axe

1st Daniel Arnold 125 Tie
2nd Mathew Beaver 125
3rd John Grabowski 124

Pro Axe

1st Mac Stoughton 214
2nd JW Wiseman 201
3rd Zachary Rabalais 189

Amateur No Spin

1st Mario Patry 122
2nd Jericho Allego 119
3rd Shawn Holloway 114

Pro No Spin

1st Louis Prince 151
2nd Larry Maier 147
3rd Zachary Rabalais 144

Quick Draw

1st Cody Gaudet
2nd JW Wiseman
3rd Stetson Holloway

Silhouette

1st Goldi Lox 7
2nd Zachary Rabalais 6 Tie
3rd Mario Patry 6

Keep What You Kill

1st Zachary Rabalais 77
2nd Wade Tucker 74
3rd Mac Stoughton 71

Jailbreak

1st Stetson Holloway 11
2nd JW Wiseman 10, 4 Way Tie with Larry, Mario and Mac
3rd Mac Stoughton 10

Hangman

1st Goldi Lox 5 Tie
2nd Bridger Tucker 5
3rd Larry Maier Tie with Mario and Paula

Speed

1st Louis Prince 27
2nd Mario Patry 24
3rd Mac Stoughton 23

Long Distance No Spin

1st Larry Maier 8.26
2nd Zachary 8.13
3rd Alvis Solis 7.75

Team Scores

1st Untouchable Fuckables. Mac, Beaver, Grabowski, Goldi
2nd Prince Steel, Prince, Amy, Larry, Mario
3rd Cody, Wes, Zachary, Mel

Scores for GBA, 2023

Euro Style

Knife 3m – 5m – 7m / Axe 4m – 5m -7m

Zachary Rabalais 91 – 81 – 48 / 87 – 79 – 45
Shawn Holloway 31 – 19 – 1 / 49 – 54 – 35
Mac Stoughton 87 – 74 – 62 / 77 – 90 – 55
JW Wiseman 93 – 83 – 45 / 81 – 58 – 66
John Grabowski 70 – 42 – 6 / 41 – 30 – 10
Wes Brown 46 – 21 – 7 / – – –
Mario Patry 91 – 64 – 17 / 48 – 55 – 55
Jeff Kamen 80 – 66 – 36 / 80 – 52 – 58
Matthew Beaver 79 – 56 – 28 / 71 – 64 – 42
Daniel Arnold 74 – 20 – 9 / 42 – 47 – 17
Louis Prince 72 – 36 – 31 / 69 – 52 – 40
Amanda Smith 74 – 31 – 17 / 57 – 50 – 5
Cody Gaudet 93 – 70 – 43 / 74 – 29 – 56
Alvis Solis 62 – 45 – 16 / 74 – 52 – 6
Stetson Holloway 68 – 44 – 20 / 71 – 29 – 34
Bridger Tucker 76 – 51 – 25 / 71 – 35 – 43
Wade Tucker 90 – 75 – 43 / 76 – 77 – 45
Steven Loewen 67 – 33 – 32 / 64 – 43 – 32
Larry Maier 84 – 69 – 52 / 85 – 68 – 29
Pistol Packin’ Paula 50 – 21 – 6 / 42 – 43 – 17
Cassandra Prezeau 73 – 9 – 0 / 53 – 30 – 13
Steve O Leds 45 – 17 – 17 / 25 – 31 – 30
Goldi Lox 71 – 39 – 22 / 84 – 53 – 25
Amy Elliott 66 – 54 – 27 / 54 – 36 – 44
Melody Thomas 83 – 52 – 37 / 73 – 68 – 50
Natalie Murray 78 – 55 – 31 / 55 – 39 – 27

Amateur Knife

Shawn Holloway 26 – 36 – 30 – 29 = 121
John Grabowski 10 – 4 -8 – 15 = 37
Wes Brown 28 – 45 – 35 – 33 = 141
Daniel Arnold 24 – 28 – 31 – 22 = 105
Amanda Smith 32 – 22 – 28 – 35 = 117
Cody Gaudet 49 – 44 – 52 – 46 = 191
Stetson Holloway 35 – 38 – 34 – 40 = 147
Bridger Tucker 38 – 36 – 37 – 33 = 144
Steven Loewen 28 – 22 – 37 – 38 = 125
Pistol Packin’ Paula 18 – 9 – 22 – 24 = 73
Cassandra Prezeau 21 – 22 – 12 – 24 = 79
Natalie Murray 40 – 32 – 39 – 40 = 151
Amy Elliott 29 – 38 – 41 – 38 = 146
Goldi Lox 47 – 49 – 42 – 42 = 180
Jericho Allego 21 – 28 – 32 – 28 = 109

Pro Knife

Mac Stoughton 54 – 54 – 61 – 53 = 222
JW Wiseman 48 – 45 – 39 – 43 = 175
Mario Patry 43 – 43 – 45 – 37 = 168
Matthew Beaver 48 – 46 – 41 – 38 = 173
Louis Prince 29 – 28 – 37 – 27 = 121
Alvis Solis 23 – 19 – 16 – 20 = 78
Wade Tucker 55 – 52 – 37 – 44 = 188
Larry Maier 41 – 42 – 45 – 43 = 171
Zachary Rabalais 56 – 53 – 53 – 54 = 216
Melody Thomas 27 – 30 – 39 – 40 = 136

Amateur Axe

Mario Patry 32 – 32- 31 – 25 = 120
Matthew Beaver 31 – 35 – 28 – 31 = 125
Shawn Holloway 19 – 16 – 10 – 21 = 66
John Grabowski 37 – 23 – 28 – 36 = 124
Wes Brown 24 – 30 – 22 – 24 = 100
Daniel Arnold 31 – 30 -33 – 31 = 125
Amanda Smith 2 – 15 – 18 – 26 = 61
Cody Gaudet 37 – 26 – 30 – 30 = 123
Stetson Holloway 30 – 31 -23 – 19 = 103
Bridger Tucker 11 -23- 20 – 28 = 82
Steven Loewen 27 – 24 – 27 – 31 = 109
Pistol Packin’ Paula 20 – 12 – 25 – 25 = 82
Amy Elliott 37 – 26 – 25 – 32 = 120
Cassandra Prezeau 16 – 23 – 21 – 22 = 82
Natalie Murray 10 – 0 – 12 – 10 = 32
Jericho Allego 23 – 27 – 18 – 24 = 92

Pro Axe

Louis Prince 47 – 38 – 42 – 44 = 171
JW Wiseman 47 – 48 – 53 – 53 = 201
Mac Stoughton 52 – 58 – 50 – 54 = 214
Alvis Solis 32 – 32 – 22 – 29 = 115
Wade Tucker 41 – 44 – 34 – 49 = 168
Larry Maier 40 – 55 – 43 – 47 = 185
Zachary Rabalais 47 – 54 – 49 – 39 = 189
Melody Thomas 30 – 36 – 37 – 35 = 138
Goldi Lox 46 – 48 – 41 – 46 = 181

Amateur No Spin

Mario Patry 34 – 36 – 28 – 24 = 122
Matthew Beaver 32 – 30 – 19 – 25 = 106
Shawn Holloway 18 – 24 – 35 – 37 = 114
Wes Brown 29 – 20 – 26 – 27 = 102
Daniel Arnold 23 – 13 – 10 – 10 = 56
Amanda Smith 8 – 6 – 4 – 0 = 18
Cody Gaudet 18 – 20 – 31 – 25 = 94
Wade Tucker 22 – 16 – 18 – 19 = 75
Stetson Holloway 12 – 17 – 22 – 11 = 62
Bridger Tucker 4 – 4 -8 – 7 = 23
Steven Loewen 12 – 11 – 13 – -19 = 55
Pistol Packin’ Paula 13 – 0 – 3 – 7 = 23
Cassandra Prezeau 12 – 20 – 12 – 8 = 52
Goldi Lox 15 – 17 – 14 – 15 = 61
Amy Elliott 18 – 15 – 8 – 11 = 52
Jericho Allego 32 – 34 – 31 – 22 = 119

Pro No Spin

Mac Stoughton 23 – 30 – 37 – 24 = 114
JW Wiseman 32 – 37 – 25 – 27 = 121
Louis Prince 38 – 43 – 40 – 30 = 151
Alvis Solis 15 – 12 – 24 – 15 = 66
Larry Maier 34 – 33 – 46 – 34 = 147
Zachary Rabalais 47 – 25 – 43 – 29 = 144
John Grabowski 25 – 35 – 41 – 34 = 134

Games

Speed – KWYK – Hangman – Silhouette – Jailbreak
Mac Stoughton 23 – 71 – 1 – 4 – 10
Zachary Rabalais 21 – 77 – 1 – 6 – 4
JW Wiseman 21 – 58 – 2 – 3 – 10
Wade Tucker 10 – 74 – 2 – 2 – 5
Larry Maier 15 – 59 – 4 – 1 – 10
Goldi Lox 15 – 52 – 5 – 7 -9
Matthew Beaver 14 – 59 – 0 – 3 – 6
Melody Thomas 0 – 48 – 0 – 0 – 0
Mario Patry 24 – 66 – 4 – 6 – 10
Louis Prince 27 – 27 – 2 – 1 – 2
Amy Elliott 4 – 54 – 0 – -1 – 7
Bridger Tucker 15 – 52 – 5 – 0 – 5
Stetson Holloway 6 – 55 – 3 – 0 – 11
Steven Loewen 6 – 55 – 3 – 0 – 11
Natalie Murray 8 – 51 – 0 – 0 – 0
Alvis Solis 8 – 31 – 0 – 3 – 4
Daniel Arnold 17 – 64- 0 – 2 – 6
Amanda Smith 11 – 43 – 1 – -1 – 7
Shawn Holloway 11 – 45 – 1 – 4 – 1
John Grawbowski 11 – 33 – 1 – 2 – 3
Cassandra Prezeau 21 – 25 – 0 – 11 – 5
Pistol Packin’ Paula 14 – 26 – 4 – 5 – 1
Jeff Kamen 20 – 69 – 2 – 0 – 4
Douglas Slagle 0 – 13 – 0 – -1 – 0