Winners of GBA, 2022
3m Knife
1st Chris Davy 95
2nd Zachary Rabalias 92/98
3rd Donnie Lemons 92/94
5m Knife
1st Chris Davy 90
2nd Clifford Payne 80
3rd Donnie Lemons 79
7m Knife
1st Chris Davy 64
2nd Clifford Payne 59
3rd Alvis Solis 51
4m Axe
1st Clifford Payne 95
2nd Chris Davy 94
3rd Goldi Lox 89
5m Axe
1st Craig Hanly 86
2nd Kimberly Hanly 78/76
3rd Louis Prince 78/67
7m Axe
1st Shane Lemons 72
2nd Amy Elliott 63
3rd JW Wiseman 62
Amateur Knife
1st Donnie Lemons 189
2nd Kimberly 183
3rd Louis Prince 180
Pro Knife
1st Chris Davy 213
2nd Clifford Payne 204
3rd JW Wiseman 203
Amateur Axe
1st Kimberley Hanly 155
2nd Shelley Kamen 149
3rd Donnie Lemons 143
Pro Axe
1st Chris Davy 236
2nd JW Wiseman 199
3rd Craig Hanly 187
Amateur No-Spin
1st Shane Lemons 170
2nd Louis Prince 166
3rd Larry Maier 157
Pro No-Spin
1st Chris Davy 217
2nd John Grabowski 149
3rd JW Wiseman 145
Hangman
1st Craig Hanly 6
2nd Zachary Rabalais 4
3rd Chris Davy 3 (tied Amy and JW)
Keep What You Kill
1st Michael Vollert 73
2nd Jeff Kamen 69/74
3rd Kris Mclain 69/55
Speed
1st Melody Valerious 26
2nd Louis Prince 23
3rd Matthew Beaver 21/17 (tied Jeff and Craig
Texas Two Step
1st JW Wiseman 9
2nd Chris Davy 8
3rd Zachary Rabalais 7/9 (tied John)
Silhouette
1st Kimberly Hanly 9/6
2nd Chris Davy 9/5
3rd Michawl Vollert 9/3
Quick Draw
1st JW Wiseman
2nd Pistol Packin’ Paula
3rd Kris Mclain
Teams
1st Where’s My Stuff 3470.45
JW Wiseman – John Grabowski – Chris Davy – Larry Maier
2nd Team Prince Steel 3138.8
Louis Prince – Amy Elliott – Kimberly Hanly – Craig Hanly
3rd Sharpie Shanks and Funky Bunch 3094.5
Donnie Lemons – Brandin Lemons – Shane Lemons – Michael Vollert
Scores for GBA, 2022
Euro Style
Knife 3m – 5m – 7m / Axe 4m – 5m -7m
Michael Vollert 71 – 47 – 17 / 70 – 65 – 39
Natalie Murrey 80 – 49 – 18 / 41 – 22 – 33
Misty Skyes 60 – 29 – 10 / 58 – 56 – 3
Zachary Rabalais 92 – 73 – 49 / 86 – 74 – 49
Brandin Lemons 53 – 17 – 8 / 55 – 45 – 34
Larry Maier 90 – 63 – 30 / 85 – 58 – 44
Orion Minnis 59 – 31 – 23 / 78 – 56 – 34
Louis Prince 80 – 51 – 18 / 75 – 47 – 63
Amy Elliott 46 – 51 – 0 / 69 – 78 – 30
Donnie Lemons 92 – 72 – 28 / 56 – 46 – 29
Shane Lemons 78 – 53 – 26 / 76 – 57 – 72
Shawn Holloway 52 – 25 – 0 / 43 – 29 – 25
Kimberly Hanly 79 – 59 – 0 / 80 – 78 – 33
Shelley Kamen 73 – 34 – 10 / 81 – 61 – 23
Goldi Lox 87 – 46 – 21 / 89 – 51 – 32
John Grabowski 83 – 34 – 19 / 78 – 51 – 24
Jeff Kamen 89 – 66 – 45 / 71 – 52 – 60
JW Wiseman 89 – 79 – 36 / 85 – 77 – 62
Matthew Beaver 81 – 48 – 25 / 69 – 55 – 31
Craig Hanly 70 – 46 – 15 / 64 – 86 – 53
Alvis Solis 80 – 39 – 51 / 0 – 0 – 0
Chris Davy 95- 90 -64 / 94 – 66 – 56
Devin Debow 77 – 48 – 32 / 56 -37 – 34
Clifford Payne 87 – 80 – 57 / 95 – 66 – 49
Pistol Packin’ Paula 72 – 23 – 7 / 35 – 75 – 40
Amanda Smith 64 – 52 – 29 / 8 – 54 – 32
David Levoy 65 – 51 – 26 / 76 – 35 – 26
Amateur Knife
Michael Vollert 27 – 24 – 40 – 22 = 113
Natalie Murray 35 -36 – 21 – 36 = 128
Misty Skyes 29 – 20 – 33 – 34 = 116
Zachary Rabalais 44 – 47 – 41 – 40 = 172
Craig Hanly 30 -50 -38 – 41 = 159
Brandin Lemons 34 – 38 – 30 – 31 = 123
Larry Maier 40 – 29 – 44 – 48 = 161
Orion Minnis 36 – 34 – 29 – 38 = 137
Louis Prince 36 – 51 – 50 – 43 = 180
Amy Elliott 22 – 27 – 21 – 27 = 97
Donnie Lemons 42 – 43 – 53 – 51 = 189
Goldi Lox 44 – 40 – 47 – 39 = 170
Jeff Kamen 32 – 43 – 34 – 42 = 151
Shane Lemons 30 – 47 – 46 – 42 = 165
Shawn Holloway 11 – 5 – 21 – 11 = 48
John Grabowski 27 – 29 – 9 – 22 = 87
Kimberly Hanly 51 – 41 – 52 – 39 = 183
Shelley Kamen 33 – 39 – 43 – 36= 151
Pistol Packin’ Paula 31 – 33 – 13 – 33 = 110
Amanda Smith 37 – 38 – 34 – 39 = 148
Jordon Riggs 11 – 11 – 18 – 17 = 57
David Levoy 26 – 24 – 33 – 32 = 115
Devin Debow 38 – 40 – 47 – 39 = 164
Pro Knife
JW Wiseman 51 – 44 – 58 – 50 = 203
Matthew Beaver 40 – 46 – 49 – 45 = 180
Alvis Solis 46 -45 – 34 – 39 = 164
Chris Davy 57 – 51 – 57 – 48 = 213
Clifford Payne 48 – 51 – 52 – 53 = 204
Amateur Axe
Michael Vollert 31- 30 – 30 – 39 = 130
Natalie Murray 23 – 15 – 21 – 24 = 83
Misty Skyes 25 – 23 – 15 – 11 = 74
Zachary Rabalais 35 – 33 – 36 – 35 = 139
Brandin Lemons 27 – 26 – 26 – 42 = 121
Larry Maier 36 – 34 – 32 – 35 = 137
Orion Minis 21 – 27 – 13 – 27 = 88
Louis Prince 26 – 20 – 32 – 41 = 119
Amy Elliott 22 – 32 – 18 – 25 = 97
Donnie Lemons 27 – 39 – 39 – 38 = 143
Shane Lemons 27 – 23 – 26 – 33 = 109
Shawn Holloway 21 – 17 – 30 – 27 = 95
John Grabowski 25 – 34 – 32 – 34 = 125
Kimberly Hanly 41 – 45 – 38 – 31 = 155
Shelley Kamen 37 – 42 – 34 – 36 = 149
Pistol Packin’ Paula 16 – 7 – 16 – 13 =52
Amanda Smith 24 – 14 – 31 – 21 = 90
Jordan Riggs 24 – 25 – 17 – 25 = 91
David Levoy 22 -22 – 29 – 30 = 103
Devin Debow 26 – 24 – 34 – 17 = 101
Pro Axe
JW Wiseman 47 – 56 – 51 – 45 = 199
Matthew Beaver 42 – 45 – 36 – 38 = 161
Craig Hanly 31 – 53 – 45 – 58 = 187
Chris Davy 62 – 57 – 62 – 55 = 236
Goldi Lox 45 – 43 – 40 – 37 = 165
Jeff Kamen 43 – 43 – 45 – 44 = 175
Clifford Payne 31 – 46 – 50 – 47 = 174
Amateur No-Spin
Natalie Murray 11 – 12 – 14 – 11 = 48
Misty Skyes 7 – 7 – 19 – 13 = 46
Zachary Rabalais 36 – 48 – 36 – 35 = 155
Larry Maier 48 – 36 – 35 – 38 = 157
Orion Minnis 24 – 24 – 23 – 34 = 105
Louis Prince 31 – 41 – 44 – 50 = 166
Amy Elliott 15 – 31 – 10 – 24 = 80
Donnie Lemons 32 – 25 34 – 31 = 122
Goldi Lox 33 – 18 – 23 – 28 = 102
Shane Lemons 40 – 44 – 40 – 46 = 170
Clifford Payne 29 – 34 – 29 – 21 = 113
Pro No-Spin
JW Wiseman 32 – 40 – 30 – 43 = 145
Matthew Beaver 31 – 39 – 36 – 20 = 126
Alvis Solis 19 – 25 – 18 – 22 = 84
Chris Davy 54 – 56 – 44 – 63 = 217
John Grabowski 30 – 42 – 35 -42 = 149
Games
Texas 2 Step – Hangman – Speed – Keep What You Kill – Silhouette
Natalie Murray 7 – 1 – 6 – 45 – 1
Misty Skyes 0 – 0 – 16 – 42 – -2
Zachary Rabalais 7 – 4 – 19 – 55 – 8
Craig Hanly 5 – 6 – 21 – 55 – 7
Larry Maier 4 – 1 – 20 – 61 – 3
Orion Minnis 1 – 1 – 11 – 25 – 3
Louis Prince 3 – 0 – 23 – 57 – 2
Amy Elliott 1 – 3 – 7 – 16 – 0
Donnie Lemons 6 – 2 – 15 – 53 – 0
Goldi Lox 5 – 1 -17 – 42 – 2
Shane Lemons 1 – 0 – 17 – 67 – 4
Shelley Kamen 4 – 1 – 12 – 49 – -1
JW Wiseman 9 – 3 – 15 – 62 – 6
Matthew Beaver 3 – 1 – 21 – 51 – 6
Alvis Solis 3 – 0 – 3 – 51 – 4
Chris Davy 8 – 3 – 13 – 58 – 9
John Grabowski 7 – 1 – 0 – 49 – 0
Brandin Lemons 1 – 0 – 19 – 47 – -1
Jeff Kamen 4 – 2- 21 – 69 – 6
Shawn Holloway 0 – 0 – 4 – 40 – 2
Kimberly Hanly 1 – 0 – 12 – 49 – 9
Pistol Packin’ Paula 2 – 0 – 12 – 25 – 4
Amanda 1 – 0 – 9 – 15 – 4
Michael Vollert 1 – 1 – 9 -73 – 9
Jordan Riggs 2 – 0 – 0 -41 – -1
David Levoy 4 – 0 – 0 – 37 – -2
Kris Mclain 2 – 2- 19 – 69 – 8
Quick Draw Bracket

Team Scores
Team Prince Steel
Louis Prince 846.4
Amy Elliott 626.4
Kimberly Hanly 868.1
Craig Hanly 797.9
Team Total = 3138.8
Wolf Pack
Goldi Lox 771.1
Orion Minnis 643
Devin Debow 747.8
Matthew Beaver 732
Team Total 2893.9
Knife and Easy
Shelley Kamen 761.5
Jeff Kamen 864.9
Shawn Holloway 429
Misty Skyes532.2
Team Total 2587.6
Sharpie Shanks and Funky Bunch
Donnie Lemons 863
Brandin Lemons 618.1
Shane Lemons 854.6
Michael Vollert 758.8
Team Total 3094.5
Team Savage
Natalie Murray 601
Zachary Rabalais 977
Alvis Solis 395
David Levoy 632.5
Team Total 2605.5
Where’s My Stuff
JW Wiseman 925
John Grabowski 655.3
Chris Davy 1005
Larry Maier 885.15
Team Total 3470.45