Winners of GBA, 2025

3m Knife

1st Larry Maier 97
2nd Goldi Lox 91
3rd Amy Elliott 91

5m Knife

1st Cody Gaudet 76
2nd Jordan Riggs 73
3rd Goldi Lox 71

7m Knife

1st Cody Gaudet 59
2nd Larryt Maier 49
3rd Melody Thomas 48

4m Axe

1st Goldi Lox 96
2nd Larry Maier 87
3rd Cody Gaudet 87

5m Axe

1st Larry Maier 76
2nd Stet Holloway 76
3rd Christian Boydstun 68

7m Axe

1st Larry Maier 66
2nd Cody Gaudet 64
3rd Jericho Allego 59

Amateur Knife

1st Jordan Riggs 185
2nd Wolf 175
3rd Christian Boydstun 174

Pro Knife

1st Cody Gaudet 196
2nd Melody Thomas 188
3rd Larry Maier 174

Amateur Axe

1st Christian Boydstun 143
2nd Stet Holloway 141
3rd Wolf 132

Pro Axe

1st Larry Maier 215
2nd Goldi Lox 166
3rd Melody Thomas 160

Amateur No Spin

1st Cody Gaudet 123
2nd Stet Holloway 113
3rd Christian Boydstun 105

Pro No Spin

1st Jeff White 153
2nd Larry Maier 151
3rd Wolf 125

Quick Draw

1st Larry Maier
2nd Pistol Packin’ Paula
3rd Cody Gaudet

Silhouette

1st Goldi Lox 5
2nd Larry Maier 4
3rd Pistol Packin’ Paula 4

Keep What You Kill

1st Amy Elliott 71
2nd Goldi Lox 66
3rd Natalie Murray 65 (Tied with Larry)

Gallop

1st Goldi Lox 39
2nd Christian Boydstun 31
3rd Melody Thomas 30 (Tied with Natalie)

Hangman

1st Christian Boydstun 4
2nd Stet Holloway 3
3rd Goldi Lox 3

Speed

1st Melody Thomas 17
2nd Larry Maier 16/22
3rd Goldi Lox 16/20

Team Scores

1st Larry Maier, Christian Boydstun, Jeff White, Wolf 3345.2
2nd Stet Holloway, Goldi Lox, Amy Elliott, Alvis Solis 3034.4
3rd Cody Gaudet, Daniel Arnold, Wes Brown, Megan Dalley 2482

Scores for GBA, 2025

Euro Style

Knife 3m – 5m – 7m / Axe 4m – 5m -7m

Alvis Solis 62 – 59 – 25 / 70 – 30 – 0
Amanda Erspamer 59 – 11 – 0 / 27 – 27 – 1
Pam Kenitzer 74 – 31 – 13 / 62 – 50 – 25
Cody Gaudet 90 – 76 – 59 / 87 – 49 – 64
Shane Ross 34 – 22 – 8 / 22 – 11 – 32
Megan Dalley 41 – 24 – 19 / 32 – 26 – 8
Daniel Arnold 57 – 53 – 23 / 55 – 58 – 22
Norbert Maier 66 – 37 – 4 / 73 – 24 – 9
Christian Boydstun  80 – 62 – 29 / 67 – 68 – 33
Wes Brown   63 – 32 – 10 / 42 – 14 – 35
John Grabowski 74 – 38 – 11 / 70 – 53 – 15
Wolf 79 – 31 – 21 / 69 – 28 – 29
Amber Thomas 38 – 26 – 12 / 39 – 44 – 10
Jeff White  82 – 56 – 20 / 57 – 40 – 28
Brad Buckhouse 43 – 1 – 0 / 35 – 15 – 22
Stet Holloway 64 – 54 – 22 / 74 – 76 – 52
Larry Maier 97 – 67 – 49 / 87 – 76 – 66
Natalie Murray 77 – 54 – 35 / 38 – 37 – 14
Jordan Riggs 89 – 73 – 22 / 52 – 39 – 34
Jericho Allego 60 – 45 – 32 / 56 – 57 – 59
Pistol Packin’ Paula 61 – 34 – 21 / 51 – 46 – 26
Amy Elliott 91 – 61 – 38 / 74 – 46 – 35
Goldi Lox 91 – 71 – 40 / 96 – 55 – 55
Melody Thomas 87 – 67 – 48 / 76 – 48 – 58

Amateur Knife

Amanda Erspamer 28 – 30 – 23 – 27 = 108
Pam Kenitzer 35 – 35 – 37 – 42 = 149
Shane Ross 25 – 27 – 20 – 26 = 98
Megan Dalley 33 – 11 – 25 – 26 = 95
Daniel Arnold 28 – 32 – 37 – 31 = 128
Norbert Maier 14 – 19 – 19 – 15 = 67
Christian Boydstun  41 – 39 – 47 – 47 = 174
Wes Brown   41 – 41 – 36 – 40 = 158
John Grabowski 33 – 42 – 32 – 30 = 137
Wolf 35 – 47 – 47 – 46 = 175
Amber Thomas 17 – 22 – 29 – 30 = 98
Jeff White  45 – 33 – 35 – 31 = 144
Brad Buckhouse 19 – 23 – 38 – 19 = 99
Stet Holloway 43 – 38 – 37 – 31 = 149
Pistol Packin’ Paula 28 – 39 – 31 – 31 = 129
Kris McClain  47 – 29 – 39 – 46 = 161
Jericho Allego 23 – 28 – 29 – 43 = 123
Jordan Riggs 51 – 43 – 43 – 48 = 185

Pro Knife

Natalie Murray 48 – 46 – 36 – 43 = 173
Goldi Lox 33 – 33 – 43 – 41 = 150
Melody Thomas 47 – 42 – 53 – 46 = 188
Alvis Solis 32 – 22 – 38 – 25 = 117
Cody Gaudet 53 – 43 – 49 – 51 = 196
Larry Maier 38 – 52 – 50 – 34 = 174
Amy Elliott 43 – 27 – 48 – 39 = 157

Amateur Axe

Natalie Murray 25 – 28 – 15 – 22 = 90
Cody Gaudet 31 – 28 – 29 – 29 = 117
Amanda Erspamer 19 – 20 – 20 – 11 = 70
Pam Kenitzer 21 – 21 – 18 – 26 = 86
Shane Ross 8 – 26 – 26 – 28 = 88
Megan Dalley 21 – 22 – 9 – 26 = 78
Daniel Arnold 28 – 29 – 24 – 35 = 116
Norbert Maier 20 – 29 – 27 – 32 = 108
Christian Boydstun  36 – 39 – 37 – 31 = 143
Wes Brown   26 – 23 – 21 – 27 = 97
Wolf 32 – 38 – 33 – 29 = 132
Amber Thomas 29 – 22 – 19 – 24 = 94
Jeff White  19 – 21 – 27 – 19 = 86
Brad Buckhouse 16 – 19 – 14 – 21 = 70
Stet Holloway 33 – 32 – 38 – 38 = 141
Pistol Packin’ Paula 23 – 10 – 13 – 29 = 75
Kris McClain 21 – 28 – 29 – 32 = 110
Jericho Allego 24 – 30 – 34 – 35 = 123
Jordan Riggs 29 – 32 – 15 – 33 = 109
Amy Elliott 34 – 18 – 20 – 35 = 107

Pro Axe

Goldi Lox 37 – 37 – 41 – 51 = 166
Melody Thomas 31 – 30 – 45 – 54 = 160
Alvis Solis 23 – 29 – 24 – 33 = 109
Larry Maier 49 – 48 – 53 – 65 = 215
John Grabowski 21 – 13 – 12 – 17 = 63

Amateur No Spin

Goldi Lox 19 – 14 – 21 – 12 = 66
Melody Thomas 20 – 29 – 24 – 9 = 82
John Grabowski 42 – 40 – 38 – 29 = 149
Natalie Murray 0 – 0 – 0 – 0 = 0
Cody Gaudet 27 – 35 – 34 – 27 = 123
Amy Elliott 6 – 9 – 8 – 10 = 33
Amanda Erspamer 8 – 14 – 9 – 4 = 35
Pam Kenitzer 7 – 10 – 12 – 11 = 40
Shane Ross 9 – 16 – 11 – 12 = 48
Megan Dalley 8 – 5 – 0 – 5 = 18
Daniel Arnold 14 – 13 – 14 – 22 = 63
Norbert Maier 19 – 7 – 13 – 7 = 46
Christian Boydstun  27 – 30 – 18 – 30 = 105
Wes Brown   19 – 21 – 22 – 37 = 99
Jericho Allego 16 – 42 – 21 – 25 = 104

Pro No Spin

Alvis Solis 27 – 18 – 8 – 19 = 72
Larry Maier 37 – 51 – 27 – 36 = 151
Wolf 24 – 40 – 30 – 31 = 125
Jeff White  41 – 31 – 38 – 43 = 153

Games

Speed – KWYK – Hangman – Silhouette – Gallop
Goldi Lox 16/20 – 66 – 3/2 – 5 – 38
Melody Thomas 17 – 59 – 0 – 1 –
John Grabowski 11 – 38 – 1 – 3 – 17
Amy Elliott 14 – 71 – 0 – 2 – 13
Amanda Erspamer 11 – 50 – 0 – – 7
Pam Kenitzer 9 – 47 – 0 – 1 – 10
Shane Ross 6 – 54 – 0 – 2 – 6
Megan Dalley 10 – 29 – 0 – 1 – 2
Daniel Arnold 9 – 34 – 0 – 2 – 27
Norbert Maier 5 – 30 – 0 – 1 – 6
Christian Boydstun  9 – 60 – 4 – 3 – 31
Amber Thomas 7 – 47 – – 1 – 24
Brad Buckhouse 10 – 29 – – 1 – 8
Stet Holloway 10 – 59 – 3/3 – 3 – 28
Pistol Packin’ Paula 14 – 48 – 1 – 4/1 – 3
Alvis Solis 7 – 46 – 2 – 2 – 8
Larry Maier 16/22 – 65/53 – 1 – 4/3 – 25
Wolf 9 – 35 – – 2 – 26
Jeff White  16/15 – 47 – – 2 – 8
Kris  14 – – – –

Quick Draw Bracket