Winners of Game of Throws 2, 2019

Youth Knife

1st Morgan Taylor 169
2nd Travis Isennock 141
3rd Cainen Freeman 124

Youth Least # of Drops

1st Morgan Taylor 13

Amateur Novice Knife

1st Teri Steele-Potter 87
2nd Curt Japlin 39

Amateur Intermediate Knife

1st Cody Cooper 192
2nd Tammy Collander 188
3rd Scott Fernandez 174

Amateur Expert Knife

1st Trevor Ward 209

Amateur w. Most Bullseyes

1st Tammy Collander 25

Pro Knife

1st John Grabowski 251
2nd Dan Pegg 238
3rd Micah Posada 237

Amateur Novice No-Spin

1st Luke Miele 87
2nd Goldi Lox 80
3rd Kimberly Mitchell 75

Amateur Intermediate No-Spin

1st Brett Dewhirst 158
2nd Trevor Ward 153
3rd Cody Cooper 147

Pro No-Spin

1st John Grabowski 183
2nd Dan Pegg 153
3rd Bill Lagrasso 147

Youth Axe

1st Travis Isennock 95
2nd Cainen Freeman 71
3rd Morgan Taylor 67

Amateur Novice Axe

1st Chris O’Brien 90
2nd Alvin Jackson 87
3rd Matthew Beaver 86

Amateur Intermediate Axe

1st Scott Fernandez 132
2nd Jesse Eng 130
3rd Kimberly Hanly 123

Amateur Expert Axe

1st Trevor Ward 160
2nd Cody Cooper 146

Pro Axe

1st Brett Dewhirst 241
2nd Paul Maccarone 237
3rd Chris Miller 235

Teams

1st Bullseye Blades (Brett Dewhirst, Wade Tucker, Jeremy Beintema, Kimberly Hanly, Alvis Solis)
2nd Fuzz Butt (John Grabowski, Paul Maccarone, JW Wiseman, Ed Brown, Chris O’Brien)
3rd End Grain Killers (Trevor Ward, Bill Lagrasso, Matthew Beaver, Nick Bond, Kimberly Mitchell)

Top Scoring Female

1st Melody V Thomas
2nd Tammy Collander
3rd Kimberly Hanly

Silver Knife

Kimberly Hanly

Silver Axe

Trevor Ward

Golden Knife

Wade Tucker

Golden Axe

Chris Miller

Silhouette

1st Brett Dewhirst 10
2nd Rick Lemberg 9
3rd Clifford Payne 8

Speed

1st Bill Lagrasso 32 (WR)
2nd Melody Thomas 24
3rd Wade Tucker 22

Roulette

1st JW Wiseman
2nd TJ Cuenca
3rd Paul Maccarone

Long Distance Knife

1st Craig Hanly 63′
2nd Wade Tucker 39′
3rd Micah Posada 33’10”

Long Distance Axe

1st Micah Posada 47’1″
2nd Wade Tucker 42’10”
3rd Paul Maccarone 41’9″

Scores for Game of Throws 2

Amateur Knife

Amy Elliott 47 – 40 – 39 – 30 = 156
Matt Franta 37 – 42 – 45 – 30 = 154
Chris O’Brien 28 – 31 – 39 – 47 = 145
Alvin Jackson 28 – 35 – 37 – 36 = 136
Alvis Solis 45 – 40 – 39 – 31 = 155
Nick Bond 26 – 31 – 27 – 20 = 104
Ed Brown 39 – 48 – 42 – 36 = 165
Curt Jablin 14 – 4 – 12 – 9 = 39
Kimberly Mitchell 22 – 39 – 32 – 26 = 119
Tammy Collander 43 – 52 – 51 – 42 = 188
Kimberly Hanly 38 – 47 – 53 – 34 = 172
Luke Miele 35 – 32 – 24 – 22 = 113
Trevor Ward 54 – 51 – 52 – 52 = 209
Matt O’Callaghan 34 – 35 – 31 – 30 = 130
Scott Fernandaz 43 – 42 – 42 – 47 = 174
Teri Steele Potter 13 – 20 – 32 – 22 = 87
Jesse Eng 41 – 46 – 39 – 36 = 162
Goldi Lox 51 – 45 – 40 – 32 = 168
Theodore Mangano 32 – 40 – 34 – 38 = 144
Cody Cooper 49 – 53 – 49 – 41 = 192
Sarah Miller 43 – 39 – 37 – 31 = 150

Youth Knife

Bruce Freeman Y 18 – 25 – 27 – 16 = 86
Cainen Freeman Y 19 – 23 – 24 – 33 = 99
Morgan Taylor Y 22 – 33 – 42 – 38 = 135
Travis Isennock Y 31 – 29 – 33 – 20 = 113
Kingston Ellis Y 23 – 23 – 19 – 22 = 87

Pro Knife

Chris Miller 65 – 59 – 55 – 56 = 235
Rick Lemberg 39 – 41 – 57 – 52 = 189
Robert Huber 46 – 46 – 43 – 48 = 183
Craig Hanly 48 – 51 – 50 – 48 = 197
Bill Lagrasso 35 – 51 – 32 – 45 = 163
Jeremy Beintema 41 – 38 – 53 – 58 = 190
Brett Dewhirst 64 – 57 – 54 – 60 = 235
JW Wiseman 54 – 47 – 49 – 49 = 199
Wade Tucker 52 – 59 – 52 – 62 = 225
Micah Posada 62 – 67 – 49 – 59 = 237
John Grabowski 66 – 55 – 65 – 65 = 251
John Forest 45 – 37 – 40 – 36 = 158
Big Mac 48 – 61 – 68 – 56 = 233
Dan Pegg 54 – 59 – 62 – 63 = 238
Clifford Payne 47 – 54 – 46 – 65 = 212
Matthew Beaver 32 – 51 – 61 – 46 = 190
TJ Cuenca 40 – 54 – 39 – 41 = 174
Ron Thomas 41 – 39 – 41 – 40 = 161
Melody V Thomas 48 – 50 – 56 – 47 = 201

Amateur Axe

Amy Elliott 33 – 17 – 15 – 6 = 71
Matt Franta 22 – 25 – 32 – 24 = 103
Chris O’Brien 30 – 24 – 18 – 18 = 90
Alvin Jackson 21 – 25 – 26 – 15 = 87
Alvis Solis 28 – 14 – 24 – 17 = 83
Nick Bond 27 – 31 – 35 – 26 = 119
Ed Brown 34 – 29 – 27 – 28 = 118
Scott Fernandez 32 – 27 – 39 – 34 = 132
Curt Jablin 28 – 20 – 18 – 13 = 79
Kimberly Mitchell 19 – 17 – 23 – 21 = 80
Tammy Collander 22 – 17 – 15 – 15 = 69
Kimberly Hanly 34 – 33 – 37 – 19 = 123
Luke Miele 11 – 15 – 21 – 23 = 70
Trevor Ward 39 – 43 – 37 – 41 = 160
Matt O’Callaghan 25 – 26 – 32 – 21 = 104
Matthew Beaver 21 – 24 – 17 – 24 = 86
Cody Cooper 28 – 41 – 37 – 40 = 146
Teri Steele Potter 18 – 18 – 14 – 14 = 64
Jesse Eng 34 – 29 – 32 – 35 = 130
Goldi Lox 30 – 40 – 30 – 21 = 121
Theodore Mangano 20 – 21 – 24 – 12 = 77
Sarah Miller 22 – 13 – 23 – 20 = 78

Youth Axe

Kingston Ellis 14 – 11 – 15 – 16 = 56
Bruce Freeman 4 – 3 – 10 – 5 = 22
Cainen Freeman 23 – 17 – 17 – 14 = 71
Morgan Taylor 17 – 20 – 14 – 16 = 67
Travis Isennock 25 – 19 – 24 – 27 = 95

Pro Axe

Chris Miller 60 – 59 – 56 – 60 = 235
Rick Lemberg 32 – 39 – 29 – 45 = 145
Robert Huber 29 – 34 – 48 – 31 = 142
Craig Hanly 42 – 24 – 39 – 26 = 131
Bill Lagrasso 48 – 37 – 48 – 49 = 182
Jeremy Beintema 48 – 44 – 45 – 53 = 190
Brett Dewhirst 66 – 58 – 58 – 59 = 241
JW Wiseman 54 – 57 – 47 – 55 = 213
Wade Tucker 57 – 53 – 48 – 46 = 204
Micah Posada 58 – 62 – 63 – 51 = 234
John Grabowski 48 – 67 – 42 – 49 = 206
John Forest 42 – 40 – 38 – 33 = 153
Big Mac 45 – 62 – 66 – 64 = 237
Dan Pegg 35 – 25 – 32 – 22 = 114
Clifford Payne 57 – 44 – 38 – 39 = 178
TJ Cuenca 54 – 50 – 50 – 35 = 189

Amateur No-Spin

Chris Miller 34 – 28 – 35 – 36 = 133
Craig Hanly 32 – 34 – 31 – 35 = 132
Matt Franta 21 – 13 – 11 – 15 = 60
Chris O’Brien 3 – 12 – 7 – 15 = 37
Brett Dewhirst 36 – 44 – 41 – 37 = 158
Alvin Jackson 21 – 8 – 5 – 9 = 43
Wade Tucker 31 – 36 – 46 – 30 = 143
Alvis Solis 10 – 12 – 23 – 9 = 54
Nick Bond 13 – 17 – 8 – 7 = 45
Ed Brown 15 – 12 – 16 – 19 = 62
Scott Fernandez 37 – 22 – 37 – 36 = 132
Curt Jablin 0 – 0 – 5 – 0 = 5
Kimberly Mitchell 6 – 20 – 16 – 33 = 75
Kimberly Hanly 18 – 16 – 10 – 6 = 50
Luke Miele 28 – 21 – 26 – 12 = 87
Trevor Ward 34 – 38 – 41 – 40 = 153
Clifford Payne 19 – 13 – 17 – 22 = 71
Cody Cooper 35 – 31 – 42 – 39 = 147
Teri Potter Steele 11 – 10 – 5 – 13 = 39
Goldi Lox 15 – 20 – 24 – 21 = 80
Rick Lemberg 10 – 17 – 14 – 16 = 57
Micah Posada 25 – 4 – 16 – 4 = 49
Jesse Eng 11 – 25 – 19 – 14 = 69
Amy Elliott 3 – 8 – 11 – 8 = 30
Tammy Collander 0 – 18 – 11 – 13 = 42

Pro No Spin

TJ Cuenca 27 – 15 – 23 – 18 = 83
Ted Mangano 21 – 35 – 25 – 21 = 102
Dan Pegg 48 – 44 – 29 – 32 = 153
Big Mac 23 – 22 – 26 – 16 = 87
John Grabowski 46 – 41 – 46 – 50 = 183
Luke Haynes 18 – 26 – 40 – 26 = 110
JW Wiseman 32 – 32 – 39 – 37 = 140
Mathew Beaver 25 – 27 – 26 – 36 = 114
Bill Lagrasso 39 – 35 – 34 – 39 = 147
Bob Huber 39 – 42 – 25 – 28 = 134

Game Scores

Speed – Silhouette – Trick Shot

AJ the Moor 20 – 6 – 0
Alvin Jackson 12 – 1 – 4
Alvis Solis x – 0 – x
Bill Lagrasso 29 – -1 – 2
Blake  10 – x – x
Bob G 10 – x – x
Brandan Ryel 18 – 3 – x
Chris Miller 17 – -5 – 3
Chris O’brien 6 – -2 – x
Dan Pegg x – -7 – x
David Harris 28 – 6 – x
David Soyer x – 4 – 3
Emma 2 – x – x
Ethan 5 – x – x
Jason Johnson 12 – 0 – 3
Jeffery Pursley x – 1 – x
Jim Leone 4 – 1 – 5
John Forest Davis x – 2 – 0
John Grawbowski 20 – 7 – 7
JW Wiseman 19 – 7 – 9
Kimberly Michell 14 – x – 0
Lee Fugatt 12 – 7 – 1
Marcus Method 10 – 0 – 3
Martial Mauger x – 6 – x
Matt Franta 11 – 1 – 9
Matt O’Callaghan 14 – 1 – 3
Micah Posada x – 6 – x
Paiute Ed x – 0 – x
Paul Maccarone x – 3 – 4
Pete Bonkemeyer x – 5 – x
Rick Lemberg 15 – 7 – 3
Roman 10 – 5 – x
Rolf Tschudin x – 3 – 0
Sylvain x – 3 – 2
Tammy Collander 12 – -9 – 0
Teri Steele-Potter 14 – 0 – x
TJ x – x -7 – 1